pebbles
4 Colors in Stock
Blasted Black Pebbles
Blasted Confetti
Black Polished
Polished Mixed
Custom content
Spread Info
Coverage Chart by sq ft | NUMBER OF BAGS NEEDED (30 lb bogs) | |||
---|---|---|---|---|
AREA TO COVER | TOTAL SQ. FT | 2" deep | 3" deep | 4" deep |
5 ft x 10 ft | 50 | 21 | 32 | 42 |
5 ft x 20 ft | 100 | 42 | 63 | 83 |
10 ft x 10 ft | 100 | 42 | 63 | 83 |
10 ft x 20 ft | 200 | 83 | 125 | 167 |
Or Multiply Square Feet By: | 0.416 | 0.625 | 0.833 |
Coverage Chart per bog | SQUARE FEET OF COVERAGE | |||
---|---|---|---|---|
PER BAG | BAG SIZE | 2" deep | 3" deep | 4" deep |
1 Bag | 30 LB | 2.38 sq ft | 1.5 sq ft | 1.18 sq ft |
1 Super Sack | 2200 LB | 170 sq ft | 110 sq ft | 85 sq ft |
Packing Info
Contact us today for a free quote for Delivery.
30 LB Bag
2190 LB Sack
73 - 30 LBs Bags/Sack